Hydrographic Services
Completed and Planne Future Hydrographic Surveys
Information on identified location and marked ship wrecks in Nigerian territorials Waters available in the following regions
- Western zone
- Central Zone
- Eastern Zone
For further information please refer to Maritime Safety Information (MSI).
Hydrographers Passage Planning Chartlets
For Information on passage planning within Nigerian waters, please click on the following link;
https://www.gov.uk/government/organisations/uk-hydrographic-office
Maritime Safety Information
- Publication of Passage Safety information in Nigerian Waters.
Information on positions of wrecks that may obstruct safety of navigation in Nigerian territorial waters
IDENTIFICATION LOCATION AND MARKING OF SHIP WRECKS WESTERN ZONE
AC ID | AERIAL CONTACT COORDINATE | REMARK | |
NORTHING (mN) | EASTING (mE) | ||
ACC 1 | 06° 26′ 11″.12 | 003° 18′ 20″.57 | Cluster Area, Wreck, Inactive vessels |
ACC 2 | 06° 25′ 53″.60 | 003°18′ 59″.55 | Cluster Area, Wreck, Inactive vessels |
ACC 3 | 06° 25′ 45″.81 | 003° 19′ 19″.58 | Cluster Area, Wreck, Inactive vessels |
ACC 4 | 06° 25′ 50″.02 | 003° 19′ 19″.19 | Cluster Area, Wreck, Inactive vessels |
ACC 5 | 06° 24′ 54″.56 | 003° 19′ 57″.44 | Cluster Area, Wreck, Inactive vessels |
ACC 6 | 06° 52′ 19″.20 | 003° 22′ 32″.98 | Debris / Flotsam /Logs |
ACC 7 | 06° 39′ 23″.61 | 003° 32′ 09″.79 | Wooden Canoe/ Logs |
ACC 8 | 06° 23′ 09″.91 | 003° 32′ 32″.43 | Logs /Flotsam |
A1: WESTERN ZONE
Sonar ID | Sonar Contact Coordinate | Depth of Area | Remark | |
Easting(m) | Northing(m) | |||
WRK 1 | 544894.08 | 710516.61 | 11 | |
WRK 2 | 544062.48 | 709777.65 | 9.7 | |
WRK 3 | 543769.67 | 706759.99 | Surf zone | |
WRK 4 | 542867.28 | 706923.36 | Surf Zone | |
WRK 5 | 541705.69 | 706901.76 | Surf zone | |
WRK 6 | 538648.12 | 706117.11 | 14.1 | |
DEBRI | 536627.73 | 705373.04 | 15.3 | |
SCAR | 543576.47 | 706069.69 | 13 |
A2: WESTERN ZONE
IDENTIFICATION LOCATION AND MARKING OF SHIP WRECKS CENTRAL ZONE
Contact Name | WGS84Lat | WSG84Lon | Easting(mE) | Northing(mN) | Contact Height(m) | Contact Length(m) | Contact Width (m) | Remarks |
Wreck1 | 4.435796155 | 7.147303569 | 294419.0414 | 490555.7152 | 3.11 | 17.50 | 3.29 | |
Mould | 4.644018118 | 7.155883578 | 295430.1213 | 513581.4261 | 0.00 | 0.00 | 0.00 | |
FootPrint | 4.619216473 | 7.168721256 | 296847.6213 | 510834.827 | 0.00 | 0.00 | 0.00 | |
Scar | 4.592368136 | 7.182011501 | 298314.8965 | 507861.8179 | 0.00 | 0.00 | 0.00 | |
Wreck2 | 4.615337292 | 7.179319172 | 297911.6224 | 510426.4445 | 0.10 | 82.59 | 4.84 | |
Wreck2b | 4.615548897 | 7.178458943 | 297927.1931 | 510426.4445 | 0.79 | 91.00 | 15.76 | |
Scar4 | 4.628066447 | 7.166121551 | 296561.652 | 511814.3204 | 0.00 | 0.00 | 0.00 | |
Mould4 | 4.459643014 | 7.171664895 | 297129.6976 | 493186.2836 | 2.34 | 43.96 | 11.13 | |
Wreck3 | 4.455618448 | 7.168232063 | 296747.5584 | 492742.1426 | 5.82 | 102.75 | 11.93 |
CENTRAL ZONE A1
IDENTIFICATION LOCATION AND MARKING OF SHIP WRECKS EASTERN ZONE
COORDINATES | COORDINATES | DIMENSIONS | |||||
S/N | EASTING | NORTHING | LATITUDE (N) | LONGITUDE (E) | DESCRIPTION OF ITEM(S) | LENGTH(M)) | WIDTH(M)) |
1 | 290395.1 | 516718.6 | 04° 40′ 20″.15 | 007°06’37”.56 | VESSEL WRECK | 40.2m | 9.1m |
(SURFACED) | |||||||
2 | 287406.5 | 518656.7 | 04° 41′ 22″.96 | 007° 05′ 00″.44 | VESSEL WRECK | 52.2m | 13.9m |
(SURFACED) | |||||||
3 | 278653.9 | 526558.9 | 04° 45′ 39″.37 | 007° 00′ 15″.76 | WRECK NEAR MACOBA | ||
JETTY | |||||||
4 | 278627.1 | 5263930.1 | 04° 45′ 33″.88 | 007° 00′ 14″.90 | SUSPECTED WRECK | 25.6m | 16.2m |
5 | 286499.3 | 52293.7 | 04° 43′ 42″.75 | 007° 04′ 30″.62 | SUSPECTED WRECK | 36.5m | 18.3m |
(SURFACED) | |||||||
6 | 287477.9 | 522284.3 | 04° 43′ 21″.05 | 007° 05′ 02″.43 | SUSPECTED OBJECTION | 29.3m | 7.4m |
SAEBED | |||||||
7 | 278994.8 | 527977.8 | 04° 46′ 25″.59 | 007° 00′ 26″.68 | SUSPECTED WRECK | 8.5m | 5.3m |
(SUBMERGED) | |||||||
8 | 279074.1 | 527929.5 | 04° 46′ 24″.02 | 007° 00′ 29″.26 | SUSPECTED | 14.6m | 8.9m |
BARGE(SUBMERGED) |
EASTERN ZONE A1
The Maritime Rescue Coordination Center (MRCC), is equipped with GMDSS equipment, where the watch duty officers disseminate maritime safety information (MSI) to all ships within the Nigerian territorial waters through the GMDSS equipment.
In an event of emergency, the RMRCC service is available 24 hours. The Contact details are below:
Telephone: 07000700010, 07000700020, 07000700030
Email: rmrcc.lagos@nimasa.gov.ng
The Centre can also be reached by Marine Radios on Channel 16 and 2182.